Solar Air Conditioner DC Inverter /ACDC
Cooling & heating AC/DC Solar Inverter Air Conditioner consumes 90% solar and 10% electricity in day, and all electricity in night.
It helps you to save a lot of electricity bill
Simply, the following is our solar DC Inverter AC advantages:
1. max energy saving in day 90%
2. without batteries and inverter, only solar panels
3. compressor and motors are all DC inverter ones.
The DC inverter solar air conditioner is AC and DC hybrid system, there are minimums 4pcs solar panels to supply electricity to air conditioner. The solar air conditioner system priority to use DC power then automatic turn to use the ac power when shortage of sunshine or night time. It is seamless application system. The product can save almost 90% electricity during day time with sunshine day. At the night time it is working as a normal inverter solar air conditioner. The system does not have batteries and inverter.
Solar DC Inverter Air Conditioner Technical Specifications | |||||
Model | TKFR-35GW/DC | TKFR-52GW/DC | |||
Nominal Cooling Capacity | btu / h | 12,000 | 18,000 | ||
W | 3,500 | 5,000 | |||
SEER | 5.61 | 5.61 | |||
Electrical insulation protection class | 1 | 1 | |||
Water proof class(Out unit) | IP24 | IP24 | |||
Dehumidification | L / h | 1.2 | 1.8 | ||
Power Input | Cooling | W | 980 | 1,560 | |
Running Current | Cooling | A | 4.5 | 7.1 | |
Max Power input | Cooling | W | 1,560 | 2,100 | |
Max Current | Cooling | A | 7.1 | 9.5 | |
Power Supply | V / Ph / Hz | 180-242 / 1 / 50-60 | 180-242 / 1 / 50-60 | ||
Solar Power Supply | DC | 360 | 360 | ||
Solar Power Input | W | 150~880 | 150~880 | ||
Indoor unit | Airflow | H/M/L | m3 / h | 520/420/360 | 800/700/600 |
Noise Level @ 1m | H/M/L | dB (A) | 40/36/30 | 43/39/35 | |
Cond. Drain connection OD | in | 5/8 | 5/8 | ||
Net Dimensions | HxWxD | mm | 200X790X275 | 200X930X275 | |
Packing Dimensions | HxWxD | mm | 295X860X340 | 295X1000X340 | |
Indoor fan type | Cross Flow | Cross Flow | |||
Indoor fan motor output | W | 15 | 30 | ||
Indoor fan speed H/M/L | rpm | 1250/1100/950 | 1250/1100/950 | ||
Coil | Rows / bends | 2 / 3 | 2 / 3 | ||
Fins per Inch | 17 | 17 | |||
Fin Width (mm) | 12.7 | 12.7 | |||
Tube Type | InterScrow | InterScrow | |||
Tube Diameter (mm) | φ7 | φ7 | |||
No of Tubes | 13 | 13 | |||
Net weight /Gross weight | kg | 10/12 | 13 / 16 | ||
Outdoor unit | Construction | Panel | Painted Steel Sheet | Painted Steel Sheet | |
Surface finish | Powder Coating | Powder Coating | |||
Compressor | GMCC Rotary | GMCC Rotary | |||
Refrigerant control | EEV | EEV | |||
Outdoor fan type | Propeller fan | Propeller fan | |||
Outdoor fan motor output | W | 30 | 50 | ||
Outdoor fan speed | rpm | 850 | 850 | ||
Noise Level @ 1m | dB (A) | 53 | 55 | ||
Net Dimensions | HxWxD | mm | 545x830x255 | 545x830x255 | |
Packing Dimensions | HxWxD | mm | 590x930x330 | 590x930x330 | |
Coil | Rows | 2 | 2 | ||
Fins per Inch | 17 | 17 | |||
Fin Width (mm) | 12.7 | 19 | |||
Tube Type | InterScrow | InterScrow | |||
Tube Diameter (mm) | φ7 | φ9.52 | |||
Net weight /Gross weight | kg | 34 / 40 | 42 / 46 | ||
Refrigerant piping | Connection method | Indoor side | Flare | Flare | |
Outdoor side | Flare | Flare | |||
Refrigerant charge (5m) | kg | R410A 0.88 | R410A 1.25 | ||
Pipe size OD | Liquid | in | 1/4 | 1/4 | |
Gas | in | 3/4 | 1/2 |
The whole sysrem warranty is 1 year. The compressor is 3 years and solar panel is 5 years.
Shipping
Items marked FREE SHIPPING on the product page will ship for FREE !
In order to keep costs down and our pricing simple, we either provide free shipping or, in certain cases, charge shipping per item. This charge, if any, is indicated in your shopping cart and covers ground shipping within the contiguous United States.
We will not surprise you with hidden charges or handling fees. The price you see in the shopping cart is the price you pay - with one exception: if you are shipping an order to a state that collects Sales Tax Exclusive, we are required to charge sales tax....Read More.
Return Policy
PowerSupplyUSA offers a 30-day Satisfaction Guarantee on all purchases, unless otherwise indicated in product details. You can return most items for a Refund or Store Credit within 30 days of delivery. Clients wishing to return a purchase, must follow the Product Return procedures detailed below.
To be eligible for a Return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.... Read More.